- TRANSFER COST CALCULATOR
- BOND COST CALCULATOR
- BOND INSTALLMENT COST CALCULATOR
Transfer Cost Calculator
Calculate your approximate transfer costs together with estimated registration fees and transfer duty
Transfer Costs on R150000 | |
Attorney Fees | R6,000.00 |
Property Search | R189.00 |
Postages & Petties | R800.00 |
Electronic Generation Fees | R250.00 |
Courier Fees | R175.00 |
Fee for submitting transfer duty | R107.00 |
VAT | R1,128.15 |
Municipality Valuation and Admin fee | R173.00 |
Deeds Office Fees | R86.00 |
Transfer Duties | R0.00 |
Total | R8,908.15 |
Bond Cost Calculator
Calculate the cost of Registering a Mortgage Bond
Bond Costs on R 1,500,000 | |
Attorney Fees | R 24,400.00 |
Property Search | R 172.00 |
Postages & Petties | R 800.00 |
Electronic Generation Fees | R 250.00 |
Electronic Instruction Fee | R 1,111.00 |
Courier Fees | R 175.00 |
VAT | R 4,036.20 |
Deeds Office Fees | R 1,220.00 |
Total | R 32,164.20 |
Please also make allowance for bond initiation and insurance fees.
Bond Installment Cost Calculator
Calculate your approximate monthly bond payment, total, payment and total interest.
Disclaimer: Although every effort has been made to ensure the accuracy of the contents, we accept no liability in respect of any errors contained herein. Under no circumstances will we be liable for any loss or damages whatsoever arising from the use of this calculator.